Usage Statistics for www.hs-elektronik.at

Summary Period: January 2024
Generated 01-Feb-2024 06:33 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 208901
Total Files 194594
Total Pages 208053
Total Visits 1137
Total KBytes 8866853
Total Unique Sites 723
Total Unique URLs 64
Total Unique Referrers 167
Total Unique User Agents 269
. Avg Max
Hits per Hour 280 2855
Hits per Day 6738 10638
Files per Day 6277 10147
Pages per Day 6711 10605
Sites per Day 23 101
Visits per Day 36 103
KBytes per Day 286028 454331
Hits by Response Code
Code 200 - OK 93.15% 194594
Code 301 - Moved Permanently 4.32% 9029
Code 302 - Found 1.47% 3064
Code 404 - Not Found 1.06% 2214

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 4632 2.22% 4411 2.27% 4614 2.22% 2 0.18% 1 0.14% 184595 2.08%
2 4726 2.26% 4060 2.09% 4690 2.25% 3 0.26% 1 0.14% 181835 2.05%
3 5580 2.67% 5222 2.68% 5531 2.66% 5 0.44% 1 0.14% 214067 2.41%
4 7169 3.43% 5846 3.00% 7137 3.43% 5 0.44% 1 0.14% 259547 2.93%
5 7796 3.73% 7083 3.64% 7749 3.72% 6 0.53% 1 0.14% 319256 3.60%
6 8009 3.83% 7472 3.84% 7998 3.84% 15 1.32% 1 0.14% 317363 3.58%
7 8479 4.06% 7948 4.08% 8461 4.07% 18 1.58% 1 0.14% 376004 4.24%
8 9205 4.41% 7910 4.06% 9169 4.41% 8 0.70% 1 0.14% 347740 3.92%
9 7774 3.72% 7230 3.72% 7762 3.73% 5 0.44% 1 0.14% 285983 3.23%
10 7850 3.76% 7303 3.75% 7840 3.77% 42 3.69% 34 4.70% 302861 3.42%
11 7083 3.39% 6583 3.38% 7035 3.38% 67 5.89% 60 8.30% 287193 3.24%
12 10135 4.85% 9461 4.86% 10094 4.85% 103 9.06% 85 11.76% 393139 4.43%
13 6367 3.05% 5846 3.00% 6254 3.01% 78 6.86% 101 13.97% 224151 2.53%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3675 1.76% 3516 1.81% 3673 1.77% 26 2.29% 21 2.90% 166815 1.88%
19 10638 5.09% 10147 5.21% 10605 5.10% 84 7.39% 67 9.27% 435776 4.91%
20 10090 4.83% 9620 4.94% 10061 4.84% 68 5.98% 55 7.61% 454331 5.12%
21 9197 4.40% 8738 4.49% 9181 4.41% 78 6.86% 47 6.50% 430048 4.85%
22 8520 4.08% 8059 4.14% 8510 4.09% 63 5.54% 42 5.81% 405627 4.57%
23 8721 4.17% 7585 3.90% 8693 4.18% 54 4.75% 40 5.53% 388315 4.38%
24 9276 4.44% 8812 4.53% 9260 4.45% 56 4.93% 43 5.95% 344729 3.89%
25 6229 2.98% 5771 2.97% 6200 2.98% 62 5.45% 59 8.16% 275397 3.11%
26 7697 3.68% 7244 3.72% 7680 3.69% 57 5.01% 49 6.78% 306598 3.46%
27 7941 3.80% 7570 3.89% 7912 3.80% 69 6.07% 58 8.02% 413813 4.67%
28 9071 4.34% 8351 4.29% 9018 4.33% 60 5.28% 47 6.50% 395731 4.46%
29 7450 3.57% 7339 3.77% 7376 3.55% 86 7.56% 61 8.44% 398258 4.49%
30 7737 3.70% 7700 3.96% 7727 3.71% 72 6.33% 34 4.70% 393984 4.44%
31 7854 3.76% 7767 3.99% 7823 3.76% 80 7.04% 65 8.99% 363698 4.10%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 365 11328 5.42% 345 10714 5.51% 364 11302 5.43% 16224 502953 5.67%
1 293 9109 4.36% 254 7890 4.05% 292 9075 4.36% 12918 400460 4.52%
2 280 8683 4.16% 265 8237 4.23% 279 8651 4.16% 12849 398317 4.49%
3 161 4991 2.39% 150 4676 2.40% 159 4947 2.38% 7170 222256 2.51%
4 142 4417 2.11% 114 3546 1.82% 140 4352 2.09% 4870 150956 1.70%
5 149 4643 2.22% 141 4373 2.25% 148 4609 2.22% 5349 165817 1.87%
6 224 6970 3.34% 187 5808 2.98% 223 6943 3.34% 7553 234156 2.64%
7 297 9221 4.41% 262 8130 4.18% 296 9196 4.42% 12194 378024 4.26%
8 319 9912 4.74% 303 9420 4.84% 318 9870 4.74% 13011 403340 4.55%
9 296 9187 4.40% 280 8696 4.47% 294 9138 4.39% 12960 401759 4.53%
10 301 9343 4.47% 286 8876 4.56% 300 9312 4.48% 12785 396324 4.47%
11 317 9846 4.71% 302 9363 4.81% 316 9820 4.72% 12713 394096 4.44%
12 306 9504 4.55% 291 9051 4.65% 305 9471 4.55% 12778 396108 4.47%
13 304 9424 4.51% 289 8969 4.61% 303 9403 4.52% 12617 391115 4.41%
14 279 8668 4.15% 262 8149 4.19% 278 8632 4.15% 13202 409267 4.62%
15 292 9053 4.33% 276 8556 4.40% 290 9010 4.33% 13043 404327 4.56%
16 300 9324 4.46% 284 8824 4.53% 299 9297 4.47% 13068 405117 4.57%
17 330 10242 4.90% 310 9618 4.94% 329 10225 4.91% 13084 405604 4.57%
18 311 9667 4.63% 296 9181 4.72% 310 9611 4.62% 13089 405748 4.58%
19 298 9240 4.42% 283 8796 4.52% 296 9204 4.42% 12948 401388 4.53%
20 285 8842 4.23% 270 8393 4.31% 284 8827 4.24% 12740 394931 4.45%
21 278 8631 4.13% 264 8197 4.21% 277 8600 4.13% 12918 400460 4.52%
22 303 9395 4.50% 269 8358 4.30% 302 9374 4.51% 13051 404572 4.56%
23 298 9261 4.43% 283 8773 4.51% 296 9184 4.41% 12895 399759 4.51%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 83341 39.89% 86 0.00% /stats/usage_202304.html
2 69926 33.47% 5286663 59.62% /stats/usage_202401.html
3 24346 11.65% 2095468 23.63% /stats/usage_202309.html
4 9588 4.59% 837826 9.45% /stats/usage_202308.html
5 6801 3.26% 591520 6.67% /stats/usage_202312.html
6 312 0.15% 27087 0.31% /stats/usage_202310.html
7 30 0.01% 2600 0.03% /stats/usage_202305.html
8 20 0.01% 31 0.00% /error/
9 14 0.01% 1084 0.01% /stats/usage_202107.html
10 9 0.00% 786 0.01% /stats/usage_202207.html
11 8 0.00% 625 0.01% /stats/usage_202012.html
12 7 0.00% 498 0.01% /stats/usage_202005.html
13 7 0.00% 388 0.00% /stats/usage_202009.html
14 7 0.00% 481 0.01% /stats/usage_202102.html
15 7 0.00% 557 0.01% /stats/usage_202103.html
16 7 0.00% 582 0.01% /stats/usage_202106.html
17 7 0.00% 515 0.01% /stats/usage_202108.html
18 7 0.00% 535 0.01% /stats/usage_202111.html
19 6 0.00% 20 0.00% /error/403-forbidden.html
20 6 0.00% 60 0.00% /stats/
21 6 0.00% 444 0.01% /stats/usage_202008.html
22 6 0.00% 417 0.00% /stats/usage_202010.html
23 6 0.00% 403 0.00% /stats/usage_202011.html
24 6 0.00% 516 0.01% /stats/usage_202206.html
25 5 0.00% 18 0.00% /error/401-authorization.html
26 5 0.00% 17 0.00% /error/500-internal-server-error.html
27 5 0.00% 345 0.00% /stats/usage_202004.html
28 5 0.00% 373 0.00% /stats/usage_202007.html
29 5 0.00% 357 0.00% /stats/usage_202101.html
30 5 0.00% 391 0.00% /stats/usage_202104.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 69926 33.47% 5286663 59.62% /stats/usage_202401.html
2 24346 11.65% 2095468 23.63% /stats/usage_202309.html
3 9588 4.59% 837826 9.45% /stats/usage_202308.html
4 6801 3.26% 591520 6.67% /stats/usage_202312.html
5 312 0.15% 27087 0.31% /stats/usage_202310.html
6 30 0.01% 2600 0.03% /stats/usage_202305.html
7 14 0.01% 1084 0.01% /stats/usage_202107.html
8 9 0.00% 786 0.01% /stats/usage_202207.html
9 8 0.00% 625 0.01% /stats/usage_202012.html
10 7 0.00% 582 0.01% /stats/usage_202106.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 69926 33.47% 247 35.80% /stats/usage_202401.html
2 83341 39.89% 210 30.43% /stats/usage_202304.html
3 6801 3.26% 35 5.07% /stats/usage_202312.html
4 9588 4.59% 32 4.64% /stats/usage_202308.html
5 24346 11.65% 22 3.19% /stats/usage_202309.html
6 20 0.01% 13 1.88% /error/
7 30 0.01% 13 1.88% /stats/usage_202305.html
8 14 0.01% 7 1.01% /stats/usage_202107.html
9 8 0.00% 6 0.87% /stats/usage_202012.html
10 6 0.00% 5 0.72% /stats/

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 69926 33.47% 246 36.50% /stats/usage_202401.html
2 83341 39.89% 214 31.75% /stats/usage_202304.html
3 24346 11.65% 36 5.34% /stats/usage_202309.html
4 9588 4.59% 30 4.45% /stats/usage_202308.html
5 20 0.01% 13 1.93% /error/
6 30 0.01% 13 1.93% /stats/usage_202305.html
7 14 0.01% 7 1.04% /stats/usage_202107.html
8 8 0.00% 6 0.89% /stats/usage_202012.html
9 6 0.00% 5 0.74% /stats/
10 6 0.00% 5 0.74% /stats/usage_202011.html

Top 30 of 167 Total Referrers
# Hits Referrer
1 20808 9.96% https://mbkamaz.ru/
2 10883 5.21% https://generik-spb.ru
3 8670 4.15% https://blackdroid.mobi/
4 8580 4.11% https://fitness-crimea.ru/
5 8550 4.09% https://www.mobilecards.com.ua/
6 8355 4.00% https://apkzavr.com/
7 8175 3.91% https://apkstorage.net/
8 8115 3.88% https://prezentacii.info/
9 7590 3.63% https://coloriage-carnaval.com/
10 7130 3.41% https://xn--80adb2aqcedv1i.xn--p1ai/
11 6897 3.30% https://artace.ru/
12 6482 3.10% https://vestnik-podmoskovya.ru
13 6300 3.02% https://ausmalbilderdisney.com/
14 5586 2.67% https://magic-tabs.ru
15 5551 2.66% - (Direct Request)
16 5310 2.54% https://driverss.net/
17 4620 2.21% https://digest.spb.ru/
18 4405 2.11% https://ed-apteka.ru
19 4309 2.06% https://beeshell.ru/
20 3885 1.86% https://prodroiders.net/
21 3720 1.78% https://vzlomannye-igry-dlya-android.net/
22 3705 1.77% https://pdatop.net/
23 3471 1.66% https://viagra-tablet.ru
24 3093 1.48% https://geosf.ru/
25 2683 1.28% https://fis-engineering.ru
26 2443 1.17% http://obltransavto.ru
27 2385 1.14% https://vzlomannye-igry-na-android.net/
28 2282 1.09% https://xn--megsb-5wa.com
29 2067 0.99% https://mega-active-links.com
30 2048 0.98% https://xn--megab-mdb.com

Top 15 of 269 Total User Agents
# Hits User Agent
1 83401 39.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8285 3.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 8264 3.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8208 3.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8005 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4307 2.06% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4274 2.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4214 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4202 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4175 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4173 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 4159 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 4159 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4152 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4147 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for January 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 144350 69.10% 136305 70.05% 6339715 71.50% Unresolved/Unknown
2 64551 30.90% 58289 29.95% 2527138 28.50% Austria


Generated by Webalizer Version 2.23