Usage Statistics for www.hs-elektronik.at

Summary Period: April 2020
Generated 01-May-2020 03:48 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 237
Total Files 152
Total Pages 178
Total Visits 148
Total KBytes 1007
Total Unique Sites 144
Total Unique URLs 11
Total Unique Referrers 4
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 19
Hits per Day 7 66
Files per Day 5 51
Pages per Day 5 50
Sites per Day 4 35
Visits per Day 4 34
KBytes per Day 34 339
Hits by Response Code
Code 200 - OK 64.14% 152
Code 206 - Partial Content 11.39% 27
Code 404 - Not Found 24.47% 58

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 4 1.69% 2 1.32% 2 1.12% 2 1.35% 3 2.08% 51 5.06%
2 5 2.11% 4 2.63% 5 2.81% 5 3.38% 5 3.47% 11 1.13%
3 4 1.69% 0 0.00% 3 1.69% 2 1.35% 3 2.08% 6 0.60%
4 2 0.84% 2 1.32% 2 1.12% 2 1.35% 2 1.39% 2 0.17%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 1.69% 0 0.00% 3 1.69% 3 2.03% 4 2.78% 6 0.60%
7 3 1.27% 1 0.66% 2 1.12% 2 1.35% 3 2.08% 5 0.52%
8 2 0.84% 1 0.66% 1 0.56% 1 0.68% 2 1.39% 4 0.43%
9 4 1.69% 1 0.66% 2 1.12% 2 1.35% 2 1.39% 9 0.87%
10 10 4.22% 1 0.66% 4 2.25% 4 2.70% 7 4.86% 24 2.43%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 0.42% 1 0.66% 1 0.56% 1 0.68% 1 0.69% 1 0.08%
13 18 7.59% 16 10.53% 16 8.99% 16 10.81% 17 11.81% 114 11.31%
14 9 3.80% 4 2.63% 7 3.93% 6 4.05% 7 4.86% 20 1.97%
15 30 12.66% 23 15.13% 28 15.73% 26 17.57% 27 18.75% 57 5.66%
16 5 2.11% 3 1.97% 2 1.12% 2 1.35% 4 2.78% 107 10.60%
17 5 2.11% 3 1.97% 3 1.69% 3 2.03% 5 3.47% 11 1.09%
18 7 2.95% 7 4.61% 7 3.93% 7 4.73% 7 4.86% 10 0.99%
19 4 1.69% 0 0.00% 3 1.69% 2 1.35% 3 2.08% 6 0.60%
20 2 0.84% 1 0.66% 1 0.56% 1 0.68% 2 1.39% 4 0.43%
21 3 1.27% 1 0.66% 1 0.56% 1 0.68% 3 2.08% 8 0.78%
22 4 1.69% 0 0.00% 3 1.69% 2 1.35% 3 2.08% 6 0.60%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 11 4.64% 9 5.92% 9 5.06% 1 0.68% 2 1.39% 130 12.92%
25 4 1.69% 0 0.00% 2 1.12% 2 1.35% 4 2.78% 11 1.13%
26 3 1.27% 0 0.00% 0 0.00% 0 0.00% 3 2.08% 11 1.05%
27 2 0.84% 0 0.00% 0 0.00% 0 0.00% 2 1.39% 7 0.70%
28 23 9.70% 19 12.50% 19 10.67% 19 12.84% 22 15.28% 45 4.43%
29 66 27.85% 51 33.55% 50 28.09% 34 22.97% 35 24.31% 339 33.67%
30 2 0.84% 2 1.32% 2 1.12% 2 1.35% 2 1.39% 2 0.17%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.11% 0 5 3.29% 0 5 2.81% 0 12 1.17%
1 0 11 4.64% 0 9 5.92% 0 10 5.62% 4 127 12.58%
2 0 2 0.84% 0 2 1.32% 0 2 1.12% 0 2 0.17%
3 0 10 4.22% 0 8 5.26% 0 8 4.49% 2 54 5.39%
4 0 13 5.49% 0 11 7.24% 0 10 5.62% 3 86 8.54%
5 0 10 4.22% 0 7 4.61% 0 7 3.93% 1 19 1.91%
6 0 5 2.11% 0 4 2.63% 0 4 2.25% 0 12 1.23%
7 0 11 4.64% 0 5 3.29% 0 9 5.06% 4 123 12.21%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 13 5.49% 0 3 1.97% 0 8 4.49% 1 28 2.83%
10 0 9 3.80% 0 3 1.97% 0 5 2.81% 1 17 1.69%
11 0 2 0.84% 0 1 0.66% 0 2 1.12% 0 2 0.24%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 6 2.53% 0 1 0.66% 0 4 2.25% 0 10 1.03%
14 0 15 6.33% 0 1 0.66% 0 9 5.06% 1 29 2.85%
15 0 10 4.22% 0 8 5.26% 0 8 4.49% 1 18 1.78%
16 0 10 4.22% 0 8 5.26% 0 8 4.49% 1 25 2.47%
17 0 4 1.69% 0 3 1.97% 0 3 1.69% 0 6 0.60%
18 0 6 2.53% 0 4 2.63% 0 4 2.25% 0 10 1.03%
19 0 24 10.13% 0 11 7.24% 0 11 6.18% 2 57 5.67%
20 0 5 2.11% 0 4 2.63% 0 4 2.25% 0 11 1.09%
21 0 12 5.06% 0 7 4.61% 0 9 5.06% 1 29 2.83%
22 1 32 13.50% 0 28 18.42% 0 29 16.29% 3 102 10.11%
23 0 22 9.28% 0 19 12.50% 0 19 10.67% 8 228 22.60%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 97 40.93% 81 8.05% /
2 38 16.03% 58 5.76% /error/
3 7 2.95% 30 2.97% /stats/
4 6 2.53% 22 2.14% /error/401-authorization.html
5 6 2.53% 20 1.97% /error/403-forbidden.html
6 6 2.53% 21 2.10% /error/404-file-not-found.html
7 6 2.53% 20 2.02% /error/500-internal-server-error.html
8 6 2.53% 244 24.21% /stats/usage_202003.html
9 5 2.11% 302 30.03% /stats/usage_202004.html
10 1 0.42% 3 0.26% /stats/daily_usage_202003.png
11 1 0.42% 2 0.22% /stats/usage.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 5 2.11% 302 30.03% /stats/usage_202004.html
2 6 2.53% 244 24.21% /stats/usage_202003.html
3 97 40.93% 81 8.05% /
4 38 16.03% 58 5.76% /error/
5 7 2.95% 30 2.97% /stats/
6 6 2.53% 22 2.14% /error/401-authorization.html
7 6 2.53% 21 2.10% /error/404-file-not-found.html
8 6 2.53% 20 2.02% /error/500-internal-server-error.html
9 6 2.53% 20 1.97% /error/403-forbidden.html
10 1 0.42% 3 0.26% /stats/daily_usage_202003.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 97 40.93% 78 53.06% /
2 38 16.03% 35 23.81% /error/
3 6 2.53% 5 3.40% /error/401-authorization.html
4 6 2.53% 5 3.40% /error/403-forbidden.html
5 6 2.53% 5 3.40% /error/404-file-not-found.html
6 6 2.53% 5 3.40% /error/500-internal-server-error.html
7 7 2.95% 5 3.40% /stats/
8 6 2.53% 5 3.40% /stats/usage_202003.html
9 5 2.11% 4 2.72% /stats/usage_202004.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 97 40.93% 75 51.72% /
2 38 16.03% 37 25.52% /error/
3 6 2.53% 5 3.45% /error/401-authorization.html
4 6 2.53% 5 3.45% /error/403-forbidden.html
5 6 2.53% 5 3.45% /error/500-internal-server-error.html
6 7 2.95% 5 3.45% /stats/
7 6 2.53% 5 3.45% /stats/usage_202003.html
8 6 2.53% 4 2.76% /error/404-file-not-found.html
9 5 2.11% 4 2.76% /stats/usage_202004.html

Top 3 of 4 Total Referrers
# Hits Referrer
1 211 89.03% - (Direct Request)
2 4 1.69% https://www.facebook.com/
3 1 0.42% https://l.facebook.com/l.php

Top 15 of 15 Total User Agents
# Hits User Agent
1 116 48.95% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 36 15.19% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 19 8.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 14 5.91% netEstate NE Crawler (+http://www.website-datenbank.de/)
5 10 4.22% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
6 10 4.22% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 8 3.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 6 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 4 1.69% Go-http-client/1.1
10 4 1.69% Googlebot-Image/1.0
11 4 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 3 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [FBAN/FBIOS;FBA
13 1 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:52.0) Gecko/20100101 Firefox/52.0
14 1 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
15 1 0.42% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 237 100.00% 179 117.76% 1007 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21