Usage Statistics for www.hs-elektronik.at

Summary Period: October 2023
Generated 01-Nov-2023 03:24 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 237796
Total Files 229033
Total Pages 236614
Total Visits 1762
Total KBytes 7568039
Total Unique Sites 1345
Total Unique URLs 132
Total Unique Referrers 203
Total Unique User Agents 237
. Avg Max
Hits per Hour 319 2447
Hits per Day 7670 15060
Files per Day 7388 14975
Pages per Day 7632 15035
Sites per Day 43 129
Visits per Day 56 128
KBytes per Day 244130 589073
Hits by Response Code
Code 200 - OK 96.31% 229033
Code 301 - Moved Permanently 2.49% 5918
Code 302 - Found 0.61% 1441
Code 304 - Not Modified 0.04% 87
Code 404 - Not Found 0.55% 1317

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 6104 2.57% 5997 2.62% 6066 2.56% 58 3.29% 67 4.98% 15516 0.21%
2 3744 1.57% 3650 1.59% 3680 1.56% 60 3.41% 50 3.72% 22116 0.29%
3 5276 2.22% 5098 2.23% 5248 2.22% 60 3.41% 59 4.39% 33209 0.44%
4 4166 1.75% 4131 1.80% 4153 1.76% 43 2.44% 34 2.53% 107586 1.42%
5 3521 1.48% 3470 1.52% 3503 1.48% 43 2.44% 45 3.35% 95416 1.26%
6 6033 2.54% 5959 2.60% 6012 2.54% 63 3.58% 48 3.57% 98074 1.30%
7 6286 2.64% 6171 2.69% 6249 2.64% 66 3.75% 62 4.61% 96925 1.28%
8 8201 3.45% 8102 3.54% 8154 3.45% 51 2.89% 56 4.16% 95279 1.26%
9 5289 2.22% 5221 2.28% 5260 2.22% 54 3.06% 51 3.79% 94058 1.24%
10 4029 1.69% 3940 1.72% 3984 1.68% 47 2.67% 42 3.12% 93450 1.23%
11 7708 3.24% 7620 3.33% 7672 3.24% 52 2.95% 51 3.79% 123818 1.64%
12 4807 2.02% 4759 2.08% 4786 2.02% 37 2.10% 37 2.75% 94168 1.24%
13 4603 1.94% 4458 1.95% 4550 1.92% 97 5.51% 108 8.03% 94539 1.25%
14 6538 2.75% 6456 2.82% 6500 2.75% 52 2.95% 52 3.87% 108347 1.43%
15 9040 3.80% 8870 3.87% 8983 3.80% 96 5.45% 111 8.25% 183424 2.42%
16 5605 2.36% 5494 2.40% 5577 2.36% 46 2.61% 52 3.87% 155879 2.06%
17 5821 2.45% 5666 2.47% 5784 2.44% 50 2.84% 52 3.87% 136412 1.80%
18 6221 2.62% 6102 2.66% 6158 2.60% 66 3.75% 71 5.28% 205146 2.71%
19 9008 3.79% 8947 3.91% 8974 3.79% 48 2.72% 58 4.31% 485997 6.42%
20 15060 6.33% 14975 6.54% 15035 6.35% 55 3.12% 59 4.39% 517288 6.84%
21 9668 4.07% 9553 4.17% 9621 4.07% 60 3.41% 55 4.09% 472661 6.25%
22 9032 3.80% 8908 3.89% 8946 3.78% 70 3.97% 63 4.68% 417718 5.52%
23 10496 4.41% 10368 4.53% 10451 4.42% 128 7.26% 129 9.59% 415934 5.50%
24 10092 4.24% 9100 3.97% 10046 4.25% 57 3.23% 52 3.87% 400817 5.30%
25 6659 2.80% 5325 2.32% 6632 2.80% 61 3.46% 45 3.35% 307445 4.06%
26 13479 5.67% 12124 5.29% 13445 5.68% 53 3.01% 63 4.68% 293182 3.87%
27 9303 3.91% 7915 3.46% 9259 3.91% 66 3.75% 73 5.43% 382194 5.05%
28 10906 4.59% 10221 4.46% 10870 4.59% 60 3.41% 56 4.16% 454521 6.01%
29 11589 4.87% 11515 5.03% 11568 4.89% 58 3.29% 45 3.35% 589073 7.78%
30 11030 4.64% 10977 4.79% 11003 4.65% 50 2.84% 53 3.94% 557034 7.36%
31 8482 3.57% 7941 3.47% 8445 3.57% 70 3.97% 76 5.65% 420812 5.56%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 304 9433 3.97% 290 8999 3.93% 302 9366 3.96% 10309 319578 4.22%
1 331 10273 4.32% 321 9975 4.36% 330 10248 4.33% 10268 318314 4.21%
2 293 9106 3.83% 283 8778 3.83% 292 9058 3.83% 11155 345802 4.57%
3 298 9246 3.89% 285 8857 3.87% 296 9194 3.89% 10107 313332 4.14%
4 281 8712 3.66% 271 8417 3.68% 279 8679 3.67% 10069 312144 4.12%
5 294 9117 3.83% 285 8838 3.86% 292 9082 3.84% 9973 309176 4.09%
6 296 9203 3.87% 285 8849 3.86% 294 9126 3.86% 9917 307422 4.06%
7 290 9015 3.79% 279 8660 3.78% 289 8988 3.80% 9826 304607 4.02%
8 318 9886 4.16% 308 9566 4.18% 317 9830 4.15% 9805 303957 4.02%
9 294 9137 3.84% 279 8666 3.78% 293 9104 3.85% 9927 307751 4.07%
10 316 9807 4.12% 307 9518 4.16% 315 9772 4.13% 9772 302921 4.00%
11 275 8531 3.59% 264 8210 3.58% 274 8509 3.60% 9970 309059 4.08%
12 293 9089 3.82% 283 8784 3.84% 291 9048 3.82% 9918 307468 4.06%
13 307 9532 4.01% 295 9148 3.99% 306 9492 4.01% 9798 303729 4.01%
14 310 9640 4.05% 298 9256 4.04% 308 9560 4.04% 10051 311595 4.12%
15 312 9697 4.08% 301 9346 4.08% 310 9634 4.07% 10068 312095 4.12%
16 309 9587 4.03% 298 9264 4.04% 307 9525 4.03% 9926 307691 4.07%
17 333 10334 4.35% 318 9866 4.31% 330 10239 4.33% 10077 312393 4.13%
18 327 10139 4.26% 313 9708 4.24% 324 10058 4.25% 10110 313412 4.14%
19 314 9753 4.10% 301 9350 4.08% 313 9721 4.11% 10351 320894 4.24%
20 419 13010 5.47% 406 12599 5.50% 417 12938 5.47% 10797 334715 4.42%
21 405 12565 5.28% 393 12183 5.32% 403 12510 5.29% 10740 332929 4.40%
22 414 12843 5.40% 401 12435 5.43% 413 12805 5.41% 10494 325325 4.30%
23 327 10141 4.26% 314 9761 4.26% 326 10128 4.28% 10701 331731 4.38%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 138112 58.08% 86 0.00% /stats/usage_202304.html
2 60757 25.55% 4980514 65.81% /stats/usage_202310.html
3 28890 12.15% 2486485 32.86% /stats/usage_202309.html
4 856 0.36% 74625 0.99% /stats/usage_202308.html
5 55 0.02% 3948 0.05% /stats/usage_202107.html
6 43 0.02% 66 0.00% /error/
7 11 0.00% 557 0.01% /stats/usage_202103.html
8 11 0.00% 665 0.01% /stats/usage_202106.html
9 10 0.00% 100 0.00% /stats/
10 10 0.00% 572 0.01% /stats/usage_202101.html
11 10 0.00% 614 0.01% /stats/usage_202105.html
12 10 0.00% 646 0.01% /stats/usage_202112.html
13 9 0.00% 25 0.00% /error/401-authorization.html
14 9 0.00% 23 0.00% /error/403-forbidden.html
15 9 0.00% 24 0.00% /error/500-internal-server-error.html
16 9 0.00% 493 0.01% /stats/usage_202006.html
17 9 0.00% 471 0.01% /stats/usage_202011.html
18 9 0.00% 481 0.01% /stats/usage_202102.html
19 9 0.00% 533 0.01% /stats/usage_202202.html
20 9 0.00% 611 0.01% /stats/usage_202207.html
21 8 0.00% 517 0.01% /stats/usage_202008.html
22 8 0.00% 417 0.01% /stats/usage_202010.html
23 8 0.00% 547 0.01% /stats/usage_202012.html
24 8 0.00% 442 0.01% /stats/usage_202108.html
25 8 0.00% 473 0.01% /stats/usage_202109.html
26 8 0.00% 470 0.01% /stats/usage_202110.html
27 8 0.00% 458 0.01% /stats/usage_202111.html
28 8 0.00% 518 0.01% /stats/usage_202203.html
29 8 0.00% 513 0.01% /stats/usage_202204.html
30 8 0.00% 607 0.01% /stats/usage_202205.html

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 60757 25.55% 4980514 65.81% /stats/usage_202310.html
2 28890 12.15% 2486485 32.86% /stats/usage_202309.html
3 856 0.36% 74625 0.99% /stats/usage_202308.html
4 55 0.02% 3948 0.05% /stats/usage_202107.html
5 11 0.00% 665 0.01% /stats/usage_202106.html
6 10 0.00% 646 0.01% /stats/usage_202112.html
7 10 0.00% 614 0.01% /stats/usage_202105.html
8 9 0.00% 611 0.01% /stats/usage_202207.html
9 8 0.00% 607 0.01% /stats/usage_202205.html
10 10 0.00% 572 0.01% /stats/usage_202101.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 138112 58.08% 380 41.67% /stats/usage_202304.html
2 60757 25.55% 109 11.95% /stats/usage_202310.html
3 856 0.36% 51 5.59% /stats/usage_202308.html
4 43 0.02% 42 4.61% /error/
5 55 0.02% 38 4.17% /stats/usage_202107.html
6 10 0.00% 10 1.10% /stats/
7 10 0.00% 10 1.10% /stats/usage_202101.html
8 11 0.00% 10 1.10% /stats/usage_202103.html
9 11 0.00% 10 1.10% /stats/usage_202106.html
10 9 0.00% 9 0.99% /error/403-forbidden.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 138112 58.08% 380 41.90% /stats/usage_202304.html
2 60757 25.55% 106 11.69% /stats/usage_202310.html
3 856 0.36% 49 5.40% /stats/usage_202308.html
4 43 0.02% 36 3.97% /error/
5 55 0.02% 36 3.97% /stats/usage_202107.html
6 10 0.00% 10 1.10% /stats/usage_202101.html
7 11 0.00% 10 1.10% /stats/usage_202103.html
8 10 0.00% 10 1.10% /stats/usage_202105.html
9 11 0.00% 10 1.10% /stats/usage_202106.html
10 10 0.00% 10 1.10% /stats/usage_202112.html

Top 30 of 203 Total Referrers
# Hits Referrer
1 11265 4.74% https://fitness-crimea.ru/
2 11205 4.71% https://www.mobilecards.com.ua/
3 11179 4.70% https://apkstorage.net/
4 11145 4.69% https://apkzavr.com/
5 11145 4.69% https://prezentacii.info/
6 10965 4.61% https://blackdroid.mobi/
7 10695 4.50% https://coloriage-carnaval.com/
8 10485 4.41% https://ausmalbilderdisney.com/
9 10215 4.30% https://driverss.net/
10 10185 4.28% https://vzlomannye-igry-dlya-android.net/
11 10130 4.26% https://gen-msk.ru
12 10035 4.22% https://prodroiders.net/
13 9990 4.20% https://pdatop.net/
14 9600 4.04% https://vzlomannye-igry-na-android.net/
15 9524 4.01% https://kupit-dzheneriki-v-moskve.ru
16 9411 3.96% https://generik-spb.ru
17 3658 1.54% https://unicef-deutschland.de
18 3583 1.51% https://shumoizolyaciya-avto1.ru/
19 3469 1.46% https://ukladka-trotuarnoj-plitki1.ru/
20 3417 1.44% https://one-pin-up-casino.ru/
21 3410 1.43% https://sg-video-test.ru
22 2942 1.24% - (Direct Request)
23 2678 1.13% https://ipregpro.ru/
24 2674 1.12% https://mupapat.ru/
25 2573 1.08% https://sumkispb.ru/
26 2467 1.04% https://sibprom-nsk.ru/
27 2243 0.94% https://xn--mgasb-6za.com
28 2181 0.92% https://xn--mg-g5sse.com
29 2153 0.91% https://xn--meg-sb-yc8b.com
30 2152 0.90% https://xn--meg-cla.com

Top 15 of 237 Total User Agents
# Hits User Agent
1 138224 58.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6804 2.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 6675 2.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6608 2.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 6591 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3409 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 3400 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 3373 1.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3373 1.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 3370 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 3362 1.41% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3337 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3327 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 3324 1.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3316 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 237796 100.00% 229033 100.00% 7568039 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23